1 (905) 564-0303 info@carneyfabricating.com

Carney Fabricating pallet lifters are engineered, designed and manufactured
to meet or exceed all applicable industry standards. Our pallet lifters are
heavily constructed of hollow structural steel or formed solid steel with
forged tapered heat treated forks depending on the chosen capacity of the
pallet lifter.

Carney has several standard pallet lifter designs with adjustable master
link bail style or with fixed bail and counter-weights to balance the pallet
lifter with or without the load. Our pallet lifters can be supplied with foxed or
adjustable forks for various skid or load sizes to ensure even load distribution. We offer standard pallet lifter throat openings for various load dimensions or low-headroom requirements. In addition, we can match the lifting bail to your existing crane hook.

Highlighted Features

Adjustable Forks

 Each pallet lifter is equipped with adjustable forks specific to your operational needs

30 Ton Capacity

We offer standard pallet lifter designs up to 30 tons (60,000 lbs) capacity and can be equipped with digital weighing systems

Unrivaled Durability

Fabricated from hollow structural steel or formed solid steel with heat treated forks

Detailed Specs

  • Capacity of up to 30 tons (60,000 lbs) standard
  • A counterbalance weight or adjustable position lifting ring ensures that the lifter hangs level while unloaded
  • P.Eng certified
  • Can be equipped with digital weighing systems
  • Remote control features
  • Custom-engineering to meet the client’s specific requirements for load configuration, weight, lifting area and headroom
  • Wide span designs with 2, 4 or 6 forks up to 20’ width
  • Designs available to accommodate coils or cylindrical loads
  • Telescopic, horizontal and vertical lifters available, depending on your applications
Capacity (Tons) Model Fork Dimensions Max Outside Forks Lifting Eye Inside Dimensions Min Inside Forks Overall Height Throat Height
1 CF-PL-36-1-42 36″/1″/4″ 25″/42″ 2.5″/3.5″/4.25″ 17″/3.5″ 60″ 48″
1 CF-PL-42-1-42 42″/1″/4″ 25″/42″ 2.5″/3.5″/4.25″ 17″/3.5″ 60″ 48″
1 CF-PL–48-1-42 48″/1″/4″ 25″/42″ 2.5″/3.5″/4.25″ 17″/3.5″ 60″ 48″
2 CF-PL-36-2-42 36″/1″/4″ 25″/42″ 2.5″/3.5″/4.25″ 17″/6″ 61.5″ 48″
2 CF-PL-42-2-42 48″/1.25″/4″ 25″/42″ 2.5″/3.5″/4.25″ 17″/6″ 61.5″ 48″
2 CF-PL-48-2-42 48″/1.25″/4″ 25″/42″ 2.5″/3.5″/4.25″ 17″/6″ 61.5″ 48″
3 CF-PL-36-4-42 36″/1.25″/4″ 25″/42″ 3″/3.75″/5.25″ 17″/8″ 63″ 48″
3 CF-PL-42-3-42 42″/1.25″/4″ 25″/42″ 3″/3.75″/5.25″ 17″/8″ 63″ 48″
3 CF-PL-48-3-42 48″/1.25″/4″ 25″/42″ 3″/3.75″/5.25″ 17″/8″ 63″ 48″
4 CF-PL-36-4-42 36″/1.5″/4″ 25″/42″ 3″/3.75″/5″ 17″/8″ 63″ 48″
4 CF-PL-42-4-42 42″/1.5″/4″ 25″/42″ 3″/3.75″/5″ 17″/8″ 63″ 48″
4 CF-PL-48-4-42 48″/1.5″/4″ 25″/42″ 3″/3.75″/5″ 17″/8″ 63″ 48″
6 CF-PL-36-6-42 36″/1.75″/4″ 27″/42″ 3.5″/4″/5.75″ 19″/10″ 64″ 48″
6 CF-PL-42-6-42 42″/1.75″/4″ 27″/42″ 3.5″/4″/5.75″ 19″/10″ 64″ 48″
6 CF-PL-48-6-42 48’/1.75″/4″ 27″/42″ 3.5″/4″/5.75″ 9″/10″ 64″ 48″
10 CF-PL-36-10-48 36″/2″/4″ 27″/48″ 3.5″/3.5″/5.5″ 19″/12″ 66″ 48″
10 CF-PL-42-10-48 42″/2″/5″ 27/48″ 3.5″/3.5″/5.5″ 19″/12″ 66″ 48″
10 CF-PL-48-10-48 48″/2″/6″ 36″/48″ 3.5″/3.5″/3.5″ 30″/12″ 66″ 48″
10 CF-PL-54-10-48 54″/2″/6″ 36″/48″ 3.5″/3.5″/3.5″ 30″/12″ 72″ 54″
10 CF-PL-60-10-48 60″/2″/7″ 36″/48″ 3.5″/3.5″/5.5″ 29″/12″ 78″ 60″
15 CF-PL-48_15-48 48″/2″/8″ 36″/48″ 4-3/8″/4.75″/6.75″ 28″/12″ 68″ 48″
15 CF-PL-54-15-48 54″/2.25″/8″ 36″/48″ 4-3/8″/4.75″/6.75″ 28″/12″ 74″ 54″
15 CF-PL-60-15-48 60″/2.5″/8″ 36″/48″ 4-3/8″/4.75″/6.75″ 28″/12″ 80″ 60″
20 CF-PL-48-20-48 48″/2.5″/8″ 36″/48″ 4-3/8″/4.5″/6.75″ 28″/12″ 68″ 48″
20 CF-PL-54-20-48 54″/20″/48″ 36″/48″ 4-38″/4.5″/6.75″ 28″/12″ 74″ 54″
20 CF-PL-60-20-48 60″/2.5″/8″ 36″/48″ 4-3/8″/4.5″/6.75″ 28″/12″ 80″ 60″
30 CF-PL-48-30-48 48″/3″/8″ 36″/48″ 5.25″/6″/8″ 28″/12″ 69″ 48″
30 CF-PL-54-30-48 54″/3″/8″ 36″/48″ 5.25″/6″/8″ 28″/12″ 75″ 54″
30 CF-PL-60-30-48 60″/3″/8″ 36″/48″ 5.25″/6″/8″ 28″/12″ 81″ 60″

View the full specs

12 + 10 =

14 Regan Road, Unit 2A, Brampton ON Canada L7A 1B9

1.905.564.0303

1.905.564.0313