1 (905) 564-0303 info@carneyfabricating.com

Lift tables raise and lower products for applications involving work at multiple heights, like truck loading. Their sturdy design allows them to lift weights up to 20 tons with ease. In addition to their strength, each lift table comes with crucial safety features and offer a wide range of custom enhancements.

Carney Fabricating supplies pneumatic and hydraulic lift tables, as stationary or portable units. The lift tables can be designed to be electrically or manually operated, fabricated from mild steel, stainless steel or galvanized steel, and painted with standard machinery enamel or food grade epoxy paint.

Carney Fabricating Lift Table - Yellow

Detailed Specs

  • Capacities range from 500 lbs to 40,000 lbs
  • Ideal for manipulating material into more ergonomic positions
  • Increase productivity and safety
  • Reduce risk of injury for employees by removing repetitive movements
  • Suitable for various industries and facilities including garages, loading bays, and construction sites
  • Turntables
  • Hand Rails
  • Electric Interlock
  • Uprated Motors
  • Lifting Eyes
  • Loading Flaps
  • Gates Key Locks
  • Hydraulic lift table
  • Mobile lift table
  • Stainless lift table
  • Rotating lift table
  • Heavy-duty lift table
  • Low profile lift table
  • Ground entry lift table
Capacity (Tons) Model Power Lowered Raised Plt Size Ship Weight
1/2 CF-LT1KET-12-24 110V/1PH/60HZ 6″ 30″ 12 x 24 375
1/2 CF-LT1KET-24-24 110V/1PH/60HZ 6″ 30″ 24 x 24 534
1/2 CF-LT1KET-24-36 110V/1PH/60HZ 6″ 30″ 24 x 36 693
1/2 CF-LT1KET-36-36 110V/1PH/60HZ 6″ 30″ 36 x 36 852
1/2 CF-LT1KET-36-48 110V/1PH/60HZ 6″ 30″ 36 x 48 1011
1/2 CF-LT1KET-48-48 110V/1PH/60HZ 6″ 30″ 48 x 48 1170
1 CF-LT2KET-12-24 110V/1PH/60HZ 6″ 30″ 12 x 24 450
1 CF-LT2KET-24-24 110V/1PH/60HZ 6″ 30″ 24 x 24 600
1 CF-LT2KET-24-36 110V/1PH/60HZ 6″ 30″ 24 x 36 725
1 CF-LT2KET-36-36 110V/1PH/60HZ 6″ 30″ 36 x 36 867
1 CF-LT2KET-36-48 110V/1PH/60HZ 6″ 30″ 36 x 48 1044
1 CF-LT2KET-48-48 110V/1PH/60HZ 6″ 30″ 48 x 48 1287
2 CF-LT4KET-12-24 110V/1PH/60HZ 6″ 30″ 12 x 24 590
2 CF-LT4KET-24-24 110V/1PH/60HZ 6″ 30″ 24 x 24 740
2 CF-LT4KET-24-36 110V/1PH/60HZ 6″ 30″ 24 x 36 890
2 CF-LT4KET-36-36 110V/1PH/60HZ 6″ 30″ 36 x 36 1040
2 CF-LT4KET-36-48 110V/1PH/60HZ 6″ 30″ 36 x 48 1190
2 CF-LT4KET-48-48 110V/1PH/60HZ 6″ 30″ 48 x 48 1340
3 CF-LT6KET-12-24 110V/1PH/60HZ 6″ 30″ 12 x 24 660
3 CF-LT6KET-24-24 110V/1PH/60HZ 6″ 30″ 24 x 24 840
3 CF-LT6KET-24-36 110V/1PH/60HZ 6″ 30″ 24 x 36 1020
3 CF-LT6KET-36-36 110V/1PH/60HZ 6″ 30″ 36 x 36 1200
3 CF-LT6KET-36-48 110V/1PH/60HZ 6″ 30″ 36 x 48 1380
3 CF-LT6KET-48-48 110V/1PH/60HZ 6″ 30″ 48 x 48 1560
5 CF-LT10KET-12-24 110V/1PH/60HZ 6″ 30″ 12 x 24 691
5 CF-LT10KET-24-24 110V/1PH/60HZ 6″ 30″ 24 x 24 824
5 CF-LT10KET-24-36 110V/1PH/60HZ 6″ 30″ 36 x 36 957
5 CF-LT10KET-36-36 110V/1PH/60HZ 6″ 30″ 36 x 36 1090
5 CF-LT10KET-36-48 110V/1PH/60HZ 6″ 30″ 36 x 48 1223
5 CF-LT10KET-48-48 110V/1PH/60HZ 6″ 30″ 48 x 48 1356
6 CF-LT12KET-12-24 110V/1PH/60HZ 6″ 30″ 12 x 24 831
6 CF-LT12KET-24-24 110V/1PH/60HZ 6″ 30″ 24 x 24 982
6 CF-LT12KET-24-36 110V/1PH/60HZ 6″ 30″ 24 x 36 1133
6 CF-LT12KET-36-36 110V/1Ph/60HZ 6″ 30″ 36 x 36 1284
6 CF-LT12KET-36-48 110V/1PH/60HZ 6″ 30″ 36 x 48 1435
6 CF-LT12KET-48-48 110V/1PH/60HZ 6″ 30″ 48 x 48 1586

Rotating Lift Tables

Rotating lift tables, also called work positioners, give workers access to all sides of a load. While rotating tops can be mounted to standard lift tables, these lifts have been specifically designed to incorporate a rotating platform and reduced heights. They also increase productivity in applications such as pallet loading, while preventing injury to employees by reducing repetitive motions.

Rotating lift table - blue

7 + 14 =

14 Regan Road, Unit 2A, Brampton ON Canada L7A 1B9

1.905.564.0303

1.905.564.0313