Product Transfer Systems
Transfer Carts
Carney Fabricating designs and manufactures a wide range of transfer carts to keep your operations running smoothly by providing quality tested transfer carts with industry proven designs.
Recognized as the world’s leading powered transfer cart since 2001, our coil carts also lower the risk of material damage and reduce strain on employees, ultimately improving speed and productivity. We offer our carts as pneumatically, hydraulically, gas, 3 phase electric or D.C. battery powered.
Highlighted Features
Control Gauges
Carney transfer carts include control gauges with E-Stop buttons and are equipped with all safety sensor devices required for ground-level machinery movement
Fully Customized
Custom deck sizes to suit your specific applications, with platforms ranging from 4ft to 25ft+ and capacities up to 500 tons
Radio Remote Control
The battery powered radio remote control can be programmed to specific frequencies, with up to 12 functions and operated from up to 100ft away
Detailed Specs
- Capacities from 500lbs to 500 tons
- Platforms ranging from 4ft to 25ft+
- 0 – 500 ft/minute speed with programmable Variable Frequency Drive (VFD)
- Internally mounted power supply and control system (removable power trays available)
- Lowers the risk of material damage
- Reduced strain on employees with ergonomic functionality options including lifting, titling and rotating
- Proven designs for indoor, outdoor or rail applications. (We can handle the Canadian winters)
- Removable access panels, designed for service and maintenance in mind
- Available as steerable (move in any direction) or on rails (move in a straight line) for indoor and outdoor use
- Optional removable material guard posts/load securing bars
- Load straps and retaining rings
- Radio remote control options with Handheld Pendant Station (wired or wireless)
- Custom deck sizes and material to suit your specific applications, including cradling wood, Smooth or corrugated steel, or composite decking
- Mounted product cradle
- Ergonomic functions, including lifting, titling and rotating
- Dynamic acceleration with variable speeds based on application requirements
- Low headroom designs available
- Built-in clamping/work-holding devices
- Available in a variety of colours or custom colour selection
- Range of power sources including: Battery, Single, Double or Three Phase power distribution, Pneumatic, Propane, Diesel, Tugger driven, Manual, or Towable trailers
- Equipped with all safety sensor devices needed for ground-level machinery movement
- In-motion warning lights and horns
- Safety skirting with toe guards
- Front and rear laser detection sensors to automatically slow or stop the transfer cart for any personnel or obstruction
Capacity (Tons) | Model | Length (FT) | Width (FT) | Span (FT) | Wheel Dia. | Rail Options | HP | Running Time |
5 | CF-TC10-72-48 | 6 | 4 | 3 | 6 | 40 | 0.5 | 8 |
5 | CF-TC10-72-72 | 6 | 6 | 5 | 6 | 40 | 0.5 | 8 |
5 | CF-TC10-96-72 | 8 | 4 | 5 | 6 | 40 | 0.5 | 8 |
5 | CF-TC10-96-96 | 8 | 8 | 3 | 6 | 40 | 0.5 | 8 |
5 | CF-TC10-120-72 | 10 | 6 | 5 | 6 | 40 | 0.5 | 8 |
5 | CF-TC10-240-96 | 20 | 8 | 5 | 6 | 40 | 0.5 | 8 |
10 | CF-TC20-72-48 | 6 | 4 | 3 | 6 | 40 | 0.5 | 4.9 |
10 | CF-TC20-72-72 | 6 | 6 | 5 | 6 | 40 | 0.5 | 4.9 |
10 | CF-TC20-96-72 | 8 | 6 | 5 | 6 | 40 | 0.5 | 4.9 |
10 | CF-TC20-96-96 | 8 | 8 | 3 | 6 | 40 | 0.5 | 4.9 |
10 | CF-TC20-120-72 | 10 | 6 | 5 | 6 | 40 | 0.5 | 4.9 |
10 | CF-TC20-120-96 | 10 | 8 | 3 | 6 | 40 | 0.5 | 4.9 |
10 | CF-TC20-240-96 | 20 | 8 | 5 | 6 | 40 | 0.5 | 4.9 |
15 | CF-TC30-72-48 | 6 | 4 | 3 | 6 | 40 | 0.75 | 3.6 |
15 | CF-TC30-72-72 | 6 | 6 | 5 | 6 | 40 | 0.75 | 3.6 |
15 | CF-TC30-96-72 | 8 | 6 | 5 | 6 | 40 | 0.75 | 3.6 |
15 | CF-TC30-120-72 | 10 | 6 | 5 | 6 | 40 | 0.75 | 3.6 |
15 | CF-TC30-120-96 | 10 | 8 | 3 | 6 | 40 | 0.75 | 3.6 |
15 | CF-TC30-240-96 | 20 | 8 | 5 | 6 | 40 | 0.75 | 3.6 |
20 | CF-TC40-72-48 | 6 | 4 | 3 | 6 | 40 | 1.0 | 2.9 |
20 | CF-TC40-72-72 | 6 | 6 | 5 | 6 | 40 | 1.0 | 2.9 |
20 | CF-TC40-96-72 | 8 | 6 | 5 | 6 | 40 | 1.0 | 2.9 |
20 | CF-TC40-96-96 | 8 | 8 | 3 | 6 | 40 | 1.0 | 2.9 |
20 | CF-TC40-120-72 | 10 | 6 | 5 | 6 | 40 | 1.0 | 2.9 |
20 | CF-TC40-120-96 | 10 | 8 | 3 | 6 | 40 | 1.0 | 2.9 |
20 | CF-T40-240-96 | 20 | 8 | 5 | 6 | 40 | 1.0 | 2.9 |
25 | CF-T50-72-48 | 6 | 4 | 3 | 6 | 80 | 1.5 | 2.4 |
25 | CF-TC50-72-72 | 6 | 6 | 5 | 6 | 80 | 1.5 | 2.4 |
25 | CF-TC50-96-72 | 8 | 6 | 5 | 6 | 80 | 1.5 | 2.4 |
25 | CF-TC50-96-96 | 8 | 8 | 3 | 6 | 80 | 1.5 | 2.4 |
25 | CF-TC50-120-72 | 10 | 6 | 5 | 6 | 80 | 1.5 | 2.4 |
25 | CF-TC50-120-96 | 10 | 8 | 3 | 6 | 80 | 1.5 | 2.4 |
25 | CF-TC50-240-96 | 20 | 8 | 5 | 6 | 80 | 1.5 | 2.4 |
30 | CF-TC60-72-48 | 6 | 4 | 3 | 6 | 80 | 1.5 | 2 |
30 | CF-TC60-72-72 | 6 | 6 | 5 | 6 | 80 | 1.5 | 2 |
30 | CF-TC60-96-72 | 8 | 6 | 5 | 6 | 80 | 1.5 | 2 |
30 | CF-TC60-96-96 | 8 | 8 | 3 | 6 | 80 | 1.5 | 2 |
30 | CF-TC60-120-72 | 10 | 6 | 5 | 6 | 80 | 1.5 | 2 |
30 | CF-TC60-120-96 | 10 | 8 | 3 | 6 | 80 | 1.5 | 2 |
35 | CF-TC70-72-48 | 6 | 4 | 3 | 6 | 80 | 2.0 | 1.8 |
35 | CF-TC70-72-72 | 6 | 6 | 5 | 6 | 80 | 2.0 | 1.8 |
35 | CF-TC70-96-72 | 8 | 6 | 5 | 6 | 80 | 2.0 | 1.8 |
35 | CF-TC70-96-96 | 8 | 8 | 3 | 6 | 80 | 2.0 | 1.8 |
35 | CF-TC70-120-72 | 10 | 6 | 5 | 6 | 80 | 2.0 | 1.8 |
35 | CF-TC70-120-96 | 10 | 8 | 3 | 6 | 80 | 2.0 | 1.8 |
35 | CF-TC70-240-96 | 20 | 8 | 5 | 6 | 80 | 2.0 | 1.8 |
40 | CF-TC80-72-48 | 6 | 4 | 3 | 6 | 80 | 2.0 | 1.6 |
40 | CF-TC80-72-72 | 6 | 6 | 5 | 6 | 80 | 2.0 | 1.6 |
40 | CF-TC80-96-72 | 8 | 6 | 5 | 6 | 80 | 2.0 | 1.6 |
40 | CF-TC80-96-96 | 8 | 8 | 3 | 6 | 80 | 2.0 | 1.6 |
40 | CF-TC80-120-72 | 10 | 6 | 5 | 6 | 80 | 2.0 | 1.6 |
40 | CF-TC80-120-96 | 10 | 8 | 3 | 6 | 80 | 2.0 | 1.6 |
40 | CF-TC80-240-96 | 20 | 8 | 5 | 6 | 80 | 2.0 | 1.6 |
45 | CF-TC90-72-48 | 6 | 4 | 3 | 6 | 80 | 2.0 | 1.4 |
45 | CF-TC90-72-72 | 6 | 6 | 5 | 6 | 80 | 2.0 | 1.4 |
45 | CF-TC90-96-72 | 8 | 6 | 5 | 6 | 80 | 2.0 | 1.4 |
45 | CF-TC90-96-96 | 8 | 8 | 3 | 6 | 80 | 2.0 | 1.4 |
45 | CF-TC90-120-72 | 10 | 6 | 5 | 6 | 80 | 2.0 | 1.4 |
45 | CF-TC90-120-96 | 10 | 8 | 3 | 6 | 80 | 2.0 | 1.4 |
45 | CF-TC90-240-96 | 20 | 8 | 5 | 6 | 80 | 2.0 | 1.4 |
50 | CF-TC100-72-48 | 6 | 4 | 3 | 6 | 80 | 3.0 | 1.3 |
50 | CF-TC100-72-72 | 6 | 6 | 5 | 6 | 80 | 3.0 | 1.3 |
50 | CF-TC100-96-72 | 8 | 6 | 5 | 6 | 80 | 3.0 | 1.3 |
50 | CF-TC100-96-96 | 8 | 8 | 3 | 6 | 80 | 3.0 | 1.3 |
50 | CF-TC100-120-72 | 10 | 6 | 5 | 6 | 80 | 3.0 | 1.3 |
50 | CF-TC100-120-96 | 10 | 8 | 3 | 6 | 80 | 3.0 | 1.3 |
50 | CF-TC100-240-96 | 20 | 8 | 5 | 6 | 80 | 3.0 | 1.3 |
55 | CF-TC110-72-48 | 6 | 4 | 3 | 6 | 80 | 3.0 | 1.2 |
55 | CF-TC110-72-72 | 6 | 6 | 5 | 6 | 80 | 3.0 | 1.2 |
55 | CF-TC110-96-72 | 8 | 6 | 5 | 6 | 80 | 3.0 | 1.2 |
55 | CF-TC110-96-96 | 8 | 8 | 3 | 6 | 80 | 3.0 | 1.2 |
55 | CF-TC110-120-72 | 10 | 6 | 5 | 6 | 80 | 3.0 | 1.2 |
55 | CF-TC110-120-96 | 10 | 8 | 3 | 6 | 80 | 3.0 | 1.2 |
55 | Cf-TC110-240-96 | 20 | 8 | 5 | 6 | 80 | 3.0 | 1.2 |
Designed for an Injury-Free, Highly Productive Work Environment and Backed by the Highest Quality Components in the Industry
Designed to increase productivity and safety when transferring materials and products, our transfer carts can be equipped with safety devices in compliance with applicable standards, including sensors for safe ground-level machinery movement. Front and rear laser detection sensors automatically slow or stop the transfer cart if any obstruction is in its path.
Carney Fabricating’s transfer carts are a compliment to cranes transporting heavy loads at ground level, and the ideal solution for transferring material from one crane bay to another. The transfer carts can be fully customized for your application needs and are available as steerable (move in any direction) or on rails (move in a straight line) for indoor or outdoor use.